







Dr. Morepen Gluco One 100 Strips, BG 03

Morepen Gluco One 100 Strips are a great way to keep track of your blood sugar levels. These strips are easy to use and give you accurate results. Looking for an accurate and easy-to-use glucometer? Look no further than the Dr. Morepen Glucometer! With a measuring range of 10 to 599 mg/dl, this glucometer is perfect for keeping track of your blood sugar levels. The strips included with the glucometer are also of the highest quality, so you can be sure you’re getting accurate readings. And with a lifetime warranty, you can be sure that the Dr. Morepen Glucometer will last you for years to come. The Glucometers product category includes a variety of blood sugar testing supplies and devices to help you better monitor your condition. Our customer care number is 1800117600.
Only logged in customers who have purchased this product may leave a review.
Q & A
Product Specifications
Brand | |
Glucometers Type | Standard Glucometer |
Instruction For Use | Read the User Manual/Instruction Leaflet Carefully Before Using the Strips. However, Here is a Step-by-Step Guide you Need to Follow to Check your Blood Glucose Level at Home with the Help of a Glucose Monitor. The First Step is to Wash your Hands with Soap & Water, Pat Dry it with a Towel. You can Also Use an Alcohol Swab to Clean your Finger Before Testing but Ensure the Fingertip is Completely Dry Before You Test. Remove the Diabetes Test Strip from the Box of Strips. Insert it Into the Slot on the Glucometer Just Before you Prick your Finger. Next, Use a Clean Lancet (A Device that Holds the Needle) or Insert a Clean Needle in the Lancet, Which can help you to Prick the end of your Finger. Prick the Side of your Fingertip & Wait Till Blood Oozes Out. Wipe Off the First Drop Gently & then Put a Drop or Two Onto the Designated Place on a Test Strip Attached to the Glucometer. Hold a Clean Cotton Pad or Gauze on the Prick Site to Stop Blood Flow. Apply Pressure on the Area of the Insertion Until the Bleeding Stops. Your Blood Glucose Level will Appear on the Meter's Display. Note Down your Readings as it Helps you to Monitor your Glucose Levels from Time to Time. Repeat this Procedure Every Time you Test your Blood Glucose Level |
Item Code | BG 03 |
Measuring Range | 10 to 599 mg/dl |
Series | Gluco One |
Additional Details | Test Time: 5 sec For Use With: Blood Glucose Monitoring System |
Customer Care Number | 1800117600 |
Notes | This Item is Not Returnable Unboxing Video Required for Damage Missing & Exchange Request |
Package Contents | 2 Vials of 50 Test Strips |
Strips | 100 |
Suitable For | Professional & Home Use |
Warranty | Lifetime Warranty |
Weight | 90 g |
Country of origin | India |
Reviews
There are no reviews yet